We are a manufacturer of 18650/21700/32700 etc. batteries, widely used in energy storage, power and digital applications such as base station power supply, clean energy storage, grid power storage, electric transportation, electric bicycles, new energy vehicles, cell phones, tablets, laptops, electric toys, MP3/MP4, headphones, rechargeable batteries, models, mobile power, etc.
Normal parameters |
No. | Item | General Parameter |
1 | Type | Lithium Battery Cell |
2 | Model | SWY18650 -3Ah(8C) |
3 | Capacity | 3000mAh |
4 | Nominal Voltage | 3.6V |
5 | Impedance | 15mΩ±2mΩ |
6 | Max. Continuous charging Current | 1.33C |
7 | Cut-off Voltage of discharge | 2.75V |
8 | Max. Continuous Discharging Current | 8C |
9 | Cycle life | CC-CV charge at 1.33C(4A)/4.2V / 0.02C,rest 30min,CCdischarge at 3.33C(10A) to 2.5Vrest45min,recycle300times,Capacity remaining rate ≥70%C(initial Capacity) |

Rate | Capacity | Efficiency | Temperature rise |
0.5C | 3.010 | 100% | 3.7 |
1C | 2.980 | 99.00% | 6.8 |
3C | 2.927 | 98.74% | 22.9 |
5C | 2.965 | 98.50% | 42.9 |
8C | 2.867 | 95.25% | 64.8 |
